Thomasville City Schools
Calendar for the 2004-2005
School Year
| Independence Holiday | Monday | July 5 |
| New Teacher Orientation | Monday | July 26 |
| Professional Learning Day | Tuesday | July 27 |
| Preplanning | Wednesday - Friday | July 28 - 30 |
| First Day of School for Students | Monday | August 2 |
| Labor Day Holiday | Monday | September 6 |
| Fall Break | Monday - Friday | October 4-8 |
| Teacher Workday/Student Holiday | Monday | October 11 |
| First Day Second Nine Weeks | Tuesday | October 12 |
| Report Cards Issued | Friday | October 15 |
| Thanksgiving Holidays | Wednesday - Friday | November 24 - 26 |
| Winter Holidays | December
20 - January 2 |
|
| Teacher Workday/Student Holiday | Monday | January 3 |
| First Day of School in 2005 | Tuesday | January 4 |
| Report Cards Issued | Friday | January 7 |
| Martin Luther King Holiday | Monday | January 17 |
| Winter Professional Learning Day/Student Holiday | Friday | February 11 |
| Spring Holidays | Monday - Friday | March 7 - 11 |
| Teacher Workday/Student Holiday | Monday | March 14 |
| First Day Fourth Nine Weeks | Tuesday | March 15 |
| Report Cards Issued | Friday | March 18 |
| Teacher Workday/Student Holiday | Monday | March 28* |
| Last Day of School for Students | Friday | May 20 |
| Graduation | Friday | May 20 |
| Post Planning | Monday - Wednesday | May 23 - 25* |
| Approved 1/27/04; *Modified 9/28/04 due to severe weather closures | ||
![]()